| Great River Vineyard/Nursery | INVOICE # | |||||||
| 35680 Highway 61 Blvd. Lake City, MN 55041 | DATE: | |||||||
| Toll free: (877)345-3531 | ||||||||
| Website: www.greatrivervineyard.com Email: grv@mchsi.com | ||||||||
| please print | ||||||||
| NAME | ||||||||
| ADDRESS | ||||||||
| CITY, STATE | ||||||||
| ZIP CODE | ||||||||
| PHONE | ||||||||
| QTY. | VARIETY | UNIT PRICE | TOTAL | |||||
| Frontenac ($.25 royalty at the bottom) | ||||||||
| Sabrevois | ||||||||
| King of the North | ||||||||
| Sipaska | ||||||||
| Clinton | ||||||||
| Marquette ($.50 royalty per vine) see special pricing!!!!! | ||||||||
| Frontenac Gris ($.50 royalty per vine at the bottom) | ||||||||
| Prairie Star - SOLD OUT | ||||||||
| Louise | ||||||||
| La Crescent ($.50 royalty per vine at the bottom)) | ||||||||
| Edelweiss | ||||||||
| Brianna | ||||||||
| Bluebell | ||||||||
| Summersweet - SOLD OUT | ||||||||
| Somerset Seedless | ||||||||
| Valiant | ||||||||
| Chontay | ||||||||
| VINE TOTAL | ||||||||
| please add royalty here.................... | ROYALTY | |||||||
| see below | S & H | |||||||
| SUB TOTAL | ||||||||
| MN residents add 6.5% sales tax to sub total | MN sales tax | |||||||
| UNDER $500 PLEASE PAY IN FULL | TOTAL | |||||||
| OVER $500 - 50% DEPOSIT WITH ORDER | DEPOSIT | |||||||
| BALANCE DUE BY APRIL 15, 2008 | BAL. DUE | |||||||
|
Click here for 08 Spring Nursery Catalog
|
||||||||