| Great River Vineyard/Nursery 2010 | INVOICE # | |||||||
| 35680 Highway 61 Blvd. Lake City, MN 55041 | DATE: | |||||||
| Toll free: (877)345-3531 | ||||||||
| Website: www.greatrivervineyard.com Email: grv@mchsi.com | ||||||||
| please print | ||||||||
| NAME | ||||||||
| ADDRESS | ||||||||
| CITY, STATE | ||||||||
| ZIP CODE | ||||||||
| PHONE | ||||||||
| QTY. | VARIETY | UNIT PRICE | TOTAL | |||||
| Frontenac ($.25 royalty per vine at the bottom) | ||||||||
| Sabrevois | ||||||||
| King of the North | ||||||||
| Sipaska | ||||||||
| Clinton | ||||||||
| Frontenac Gris ($.50 royalty per vine at the bottom) | ||||||||
| Prairie Star | ||||||||
| Louise | ||||||||
| La Crescent ($.50 royalty per vine at the bottom) | ||||||||
| Bluebell | ||||||||
| Summersweet | ||||||||
| Somerset Seedless | ||||||||
| Valiant | ||||||||
| Chontay | ||||||||
| Marquette ($.50 royalty added at the bottom) | ||||||||
| Brianna | ||||||||
| VINE TOTAL | ||||||||
|
please add royalty here.................... |
Shipping/Handling | |||||||
| SUB TOTAL | ||||||||
|
MN residents add 6.875% sales tax |
MN SALES TAX | |||||||
|
please add royalty here.................... |
ROYALTY | |||||||
| UNDER $500 PLEASE PAY IN FULL | TOTAL | |||||||
| OVER $500 - 50% DEPOSIT WITH ORDER | DEPOSIT | |||||||
| BALANCE DUE BY APRIL 15, 2010 | BAL. DUE | |||||||
|
Click here for Spring 2010 Catalog
|
||||||||